EEE3074W: Embedded Systems

On Line / QMarks

E.B.E.

START

OnLine

Introduction Details Feedback

 

Scope: This page described the qmarks application which students can use to access their results.

QMarks on forge.ee

In universities in the US, your course results are not released to all and sundry to goggle at; marks for a certain course rather accessible only to the student, faculty, and registrar... anyone else who wants access to the results are supposed to get permission from the student concerned. I'd like to follow this method, and have developed a simple text-based Linux program to do so (and also to save paper, and to save time for the lecturer).

All you need to concern yourself with, is running the qmarks application on forge.ee. To do so, you need to log in using your forge username, and then simply run qmarks (no command line arguments neeed).

Sample QMarks Output
Student Num   Lastname   Firstname   Username
"BLSJOE002" "Joe" "Bloggs" "jbloggs"
-----------------------------------------------
Assign | Mark | Outof | ClassAv | Perc
-----------------------------------------------
Quiz#1 | 37.00 | 50.00 | (30.63) | 74.00%
Quiz#2 | 32.00 | 34.00 | (26.08) | 94.12%
Essay | 87.00 | 100.00 | (81.82) | 87.00%
Test1 | 87.00 | 100.00 | (85.58) | 87.00%
Exam1 | 56.00 | 100.00 | (61.77) | 56.00%
Prac01 | 97.00 | 100.00 | (79.00) | 97.00%
Prac02 | 14.00 | 14.00 | (13.49) | 100.00%
Prac03 | 23.00 | 40.00 | (25.73) | 57.50%
PRACS | 84.83 | 100.00 | (77.48) | 84.83%
Proj1A | 59.00 | 60.00 | (52.28) | 98.33%
Proj1B | 82.10 | 100.00 | (83.60) | 82.10%
PROJ1 | 88.19 | 100.00 | (84.92) | 88.19%
Patici1 | 1.00 | 1.00 | (1.00) | 100.00%
SEM1 | 80.93 | 100.00 | (78.62) | 80.93%
Proj2 | 91.00 | 100.00 | (89.38) | 91.00%
Prac04 | 15.00 | 15.00 | (13.46) | 100.00%
Prac05 | 20.00 | 25.00 | (17.87) | 80.00%
Patici2 | 1.00 | 1.00 | (0.73) | 100.00%
Quiz#3 | 26.00 | 26.00 | (18.03) | 100.00%
Proj3A | 78.00 | 100.00 | (79.00) | 78.00%
Proj3B | 91.00 | 100.00 | (88.03) | 91.00%
Proj3C | 99.00 | 100.00 | (86.92) | 99.00%
Proj3 | 90.00 | 100.00 | (86.00) | 90.00%
Test2 | 61.00 | 100.00 | (66.59) | 61.00%
Exam2 | 75.00 | 100.00 | (64.50) | 75.00%
SEM2 | 83.32 | 100.00 | (78.42) | 83.32%
YEAR | 82.29 | 100.00 | (78.54) | 82.29%
DP | "Y" | 0.00 | (0.00) | N/A
-----------------------------------------------
KEY:
P: Mark pending, I: Incomplete, A: Absent, D: Excused
Assign: Assignment, Mark: Your mark
Outof: marked out of, ClassAv: class average
Perc: % for your assignment.

 

Navigation: [Start]


Copyright (c) 2006, S. Winberg, University of Cape Town. Site maintained by: S. Winberg, Department of Electrical Engineering, University of Cape Town.